Holy Family

C.R.D. #37

10307-99 St

Peace River, AB  T8S 1R5

Ph: 780-624-3956

Toll-Fee: 1-800-285-8712

Fax: 780-624-1154

Diploma Exam Results

Language Arts

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
L.A. 30-1 Acceptable 83.8 81.0 79.7 86.9 89.5 84.18
Province 87.7 87.1 86.1 85.1 84.4 86.08
Excellence 5.9 14.3 1.7 1.6 3.5 5.40
Province 19.0 15.5 12.3 10.1 10.1 13.40
Participation Rate 58.1 42.7 57.4 50.5 53.6 52.46
Province 59.8 59.1 59.8 59.9 60.0 59.72

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
L.A. 30-2 Acceptable 91.7 87.1 93.8 93.3 93.9 91.96
Province 88.6 88.8 88.2 88.8 88.6 88.60
Excellence 5.6 3.2 6.3 6.70 12.2 6.80
Province 9.7 8.8 8.50 9.80 9.10 9.18
Participation Rate 25.6 37.1 28.7 37.40 39.3 33.62
Province 26.1 26.8 27.4 28.10 29.2 27.52

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
French L.A. 30 Acceptable 100.0 100.0 50.0 100.0 100 90.00
Province 95.6 94.9 95.1 93.7 95.3 94.92
Excellence 42.9 62.5 0.0 25.0 25.0 31.08
Province 23.1 24.5 18.9 16.3 14.3 19.42
Participation Rate 2.6 2.2 1.0 3.7 3.6 2.62
Province 2.9 2.9 3.0 3.2 3.0 3.00

Math
Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Pure Math 30 Acceptable 82.4 60.7 65.6 81.0 75.6 73.06
Province 81.1 81.4 82.1 82.9 81.0 81.70
Excellence 13.7 3.6 9.4 16.7 22.0 13.08
Province 24.7 25.8 26.3 29.7 28.7 27.04
Participation Rate 41.0 33.7 31.7 31.8 36.6 34.96
Province 46.4 45.9 45.8 45.9 46.9 46.18

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Applied Math 30 Acceptable 55.9 68.8 72.7 72.0 78.6 69.60
Province 77.6 76.3 79.4 77.3 74.32 76.98
Excellence 5.9 0.0 9.1 12.0 21.4 9.68
Province 12.1 10.7 13.5 12.6 9.9 11.76
Participation Rate 28.2 19.1 34.7 22.4 24.1 25.70
Province 21.5 21.4 22.0 21.8 22.1 21.76

Social Studies
Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Social Studies 30 Acceptable 67.1 81.4 72.9 N/A N/A 73.80
Province 86.2 84.7 84.2 67.8 69.7 78.52
Excellence 15.1 11.6 4.2 N/A N/A 10.30
Province 24.6 21.5 21.4 10.5 12.1 18.02

Participation Rate

55.6 37.1 48.5 0.0 0.0 28.24
Province 54.0 52.7 53.2 4.3 0.4 32.92

Subject 2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Social Studies 30-1 Acceptable N/A N/A N/A 76.2 84.5 76.2
Province N/A N/A N/A 84.5 82.8 84.5
Excellence N/A N/A N/A 7.1 6.9 7.1
Province N/A N/A N/A 16.1 14.9 16.1

Participation Rate

N/A N/A N/A 37.4 47.3 37.4
Province N/A N/A N/A 49.8 52.3 49.8

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Social Studies 30-2 Acceptable N/A N/A N/A 83.6 78.4 81.00
Province N/A N/A N/A 85.0 85.6 85.30
Excellence N/A N/A N/A 13.1 9.8 11.45
Province N/A N/A N/A 13.7 15.9 14.80

Participation Rate

N/A N/A N/A 46.7 43.8 45.25
Province N/A N/A N/A 30.4 34.8 32.60

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Social Studies 33 Acceptable 70.6 74.3 95.0 N/A N/A 79.97
Province 84.9 85.4 85.6 76.1 69.0 80.20
Excellence 8.8 11.4 20.0 N/A N/A 13.40
Province 19.6 18.9 20.2 11.5 21.4 18.32
Participation Rate 30.8 42.7 41.6 6.5 0.0 24.32
Province 32.2 33.0 34.1 3.3 0.2 20.56

Science
Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Biology 30 Acceptable 74.7 78.4 61.4 62.1 67.3 68.78
Province 83.5 82.3 83.0 81.4 81.9 82.42
Excellence 15.2 8.1 9.1 15.5 19.2 13.42
Province 27.4 26.3 26.6 28.1 29.8 27.64
Participation Rate 58.1 38.2 48.5 46.7 50.0 48.30
Province 43.9 43.3 44.3 45.3 46.70 44.70

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Chemistry 30 Acceptable 82.1 71.0 58.3 69.7 65.5 69.32
Province 89.4 89.2 76.3 79.0 75.1 81.80
Excellence 25.6 6.5 4.2 11.1 65.5 22.58
Province 37.9 39.2 27.7 29.9 27.7 32.48
Participation Rate 28.2 31.5 22.8 29.0 24.1 27.12
Province 38.5 38.4 33.3 39.1 39.8 37.82

Subject   2006-07 2007-08 2008-09 2009-10 2010-11 5-Yr. Average
Physics 30 Acceptable 81.1 76.2 52.9 60.0 76.5 69.34
Province 86.1 85.8 79.3 73.9 76.7 80.36
Excellence 5.4 14.3 5.9 0.0 11.8 7.48
Province 29.3 32.0 23.1 20.3 27.7 26.48
Participation Rate 30.8 18.0 17.8 21.5 15.2 20.66
Province 24.1 22.8 19.8 22.3 22.9 22.38

**Targets to be set (in subsequent three-years) for Diploma Exams after exams have been equated.                                                                           


2011