
96.25% premiums for benefits paid by Board
2 days per year personal leave
5 days per year family medical leave
Northern travel benefit applies
Advance pay for first year teachers
Maternity, Paternity and Compassionate leave clauses
|
Years of Teaching Experience |
Years of Teacher Education |
||||||
| Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | 33696 | 39741 | 45419 | 54697 | 57812 | 60925 | 64040 |
| 1 | 35589 | 41820 | 47717 | 58197 | 61317 | 64430 | 67545 |
| 2 | 37471 | 43907 | 50015 | 61704 | 64817 | 67936 | 71057 |
| 3 | 39360 | 45990 | 52300 | 65206 | 68322 | 71436 | 74550 |
| 4 | 41248 | 48074 | 54602 | 68706 | 71827 | 74947 | 78066 |
| 5 | 43134 | 50148 | 56895 | 72214 | 75328 | 78445 | 81562 |
| 6 | 45028 | 52237 | 59187 | 75714 | 78829 | 81955 | 85076 |
| 7-8 | 46918 | 54319 | 61481 | 79218 | 82334 | 85454 | 88577 |
| 9 | 48799 | 56404 | 63777 | 82729 | 85840 | 88958 | 92079 |
| 10 | 50691 | 58493 | 66068 | 86231 | 89343 | 92458 | 95574 |
Salary & Benefits Schedule Summary
Effective September 1, 2008
| Measures of Satisfaction | Satisfied 2006-2007 | Satisfied 2007-2008 |
| With the learning opportunities provided by schools including First Nations, Métis, Inuit language, learning and teaching resources. | 77% | 79% |
| With the Cree Language program. | 77% | 79% |
| With increased understanding and appreciation of First Nation, Métis, Inuit language, learning and teaching resources. | 90% | 90% |
| With the knowledge, skills, and attitudes FNMI learners demonstrate. | 80% | 80% |
| With the preparedness of graduates to enter post-secondary, apprenticeship programs, or employment. | 83% | 82% |
"Caring, understanding administration/staff - family atmosphere. Always open to improve things/investigate new ways of teaching; we are the "cutting edge" of the profession."
| Measures of Satisfaction | Satisfied 2006-2007 | Satisfied 2007-2008 |
| With the Catholic atmosphere of the schools. | 95% | 89% |
| With the effectiveness of the coordination of services for special needs students with outside agencies and other community resources. | 82% | 78% |
| With your opportunity for involvement into school level decisions that affect you and your job. | 79% | 71% |
| That the parish, the school and the family work closely together. | 79% | 70% |
| With being able to participate in religious professional development | 88% | 86% |
| Have you incorporated differential instructional strategies into your teachings. | 93% | 95% |
| That the school clearly communicates to students how they should behave. | 81% | 80% |
| With the level of literacy of students in your classes. | 73% | 71% |
| With the governance and administration of the Division. | 88% | 88% |
"I find this school has been wonderful for my children. One has gone on to university and the other is an honor student and loves to go to school. What more could a parent ask for."
| Measures of Satisfaction | Satisfied 2006-2007 | Satisfied 2007-2008 |
| The Catholic atmosphere of the school. | 98% | 97% |
| That there are opportunities for your involvement in decisions that affect education in your child's school. | 92% | 94% |
| That this school environment is safe. | 94% | 97% |
| That your child's teachers use a variety of methods that help your child learn. | 96% | 97% |
| That your child is being challenged and encouraged by his or her teachers to achieve high standards. | 95% | 96% |
| With the quality of instruction offered to your child. | 97% | 97% |
| With the overall student achievement in this school. | 97% | 97% |
| Measures of Satisfaction | Satisfied 2006-2007 | Satisfied 2007-2008 |
|
The religious and spiritual aspect of the school. |
80% | 88% |
|
Your school overall. |
86% | 86% |
|
Teachers treat students with dignity and respect. |
83% | 82% |
|
My teachers challenge and encourage me to do my best. |
65% | 72% |
" I like the general attitude of the teachers, they seem to have some good Christian values; they keep the courses interesting, and are able to get into a good discussion or
have a good laugh too."

Competitive
salary and benefits package
Small class sizes
Supportive
administration
Opportunity for
professional development
Mentorship
program
Employee
assistance program
Supportive school
board
Vibrant teaching
staff
Community and
parent support
Collegial
atmosphere
Smaller schools -
family atmosphere
Faith based
schools - strong Catholic values
Cutting edge
technology